Dear clients,
Please get acquainted with upcoming changes in LiteForex’s trading schedule this month.
Thanksgiving Day, US
Trading instrument | Early closure | Resumption | Early closure | Resumption |
XAUUSD | 20:00 26/11/2020 | 01:00 27/11/2020 | 20:45 27/11/2020 | 01:00 30/11/2020 |
XAGUSD | 20:00 26/11/2020 | 01:00 27/11/2020 | 20:45 27/11/2020 | 01:00 30/11/2020 |
UKBrent | 19:45 26/11/2020 | 01:00 27/11/2020 | 20:30 27/11/2020 | 01:00 30/11/2020 |
USCrude | 19:45 26/11/2020 | 03:00 27/11/2020 | 20:30 27/11/2020 | 01:00 30/11/2020 |
SPX | 20:00 26/11/2020 | 01:00 27/11/2020 | 20:15 27/11/2020 | 01:00 30/11/2020 |
NQ | 20:00 26/11/2020 | 01:00 27/11/2020 | 20:15 27/11/2020 | 01:00 30/11/2020 |
YM | 20:00 26/11/2020 | 01:00 27/11/2020 | 20:15 27/11/2020 | 01:00 30/11/2020 |
NI225 | 20:00 26/11/2020 | 01:00 27/11/2020 | 20:15 27/11/2020 | 01:00 30/11/2020 |
FDAX | 23:00 26/11/2020 | 01:02 27/11/2020 | ||
FTSE | 23:00 26/11/2020 | 01:02 27/11/2020 | ||
US CFD’s (NYSE, NASDAQ) | 23:00 25/11/2020 | 16:30 27/11/2020 | 20:00 27/11/2020 | 16:30 30/11/2020 |
* The schedule is formed according to the time of LiteForex’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteForex.
This information is for guidance purposes only and is subject to change. Please, stay up to date.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Yours,
LiteForex